Burlington
& Missouri River Railroad |
|
Staging for BRHS 1963 Operating Session
Train Number | Train Name | Where Staged * |
79 | Hannibal/Burlington Freight | Wever |
GS 1 | ||
73 | Daily Time Freight | GS 2 |
ADV CD | Denver Merchandise | GS 3 |
11 | Nebraska Zephyr | GS 4 |
7 | GS 5 | |
GS 6 | ||
74A | Daily ex Sunday Meat | OS 1 |
18 | California Zephyr | OS 2 |
LW68 | Daily Fruit | OS 3 |
10 | Denver Zephyr | OS 4 |
62 | Daily Merchandise | OS 5 |
X4000 | NRHS Excursion | OS 6 |
G168 | Daily Fruit | OS 6 |
CD/CGI | Denver/Grand Island Freight | Helix |
99 | Quincy/Burlington Way Freight | W Quincy |
x9903 | BRHS Excursion | St. Louis |
98 | Quincy Way Freight | Burlington |
80 | West Alton Way Freight | Burlington |
* Wever/W. Quincy - Siding on East K-Line
entry to Galesburg staging
GS - Galesburg - lower staging yard
OS - Ottumwa - upper staging yard
Helix - on helix
St. Louis - Siding behind Mississippi Drawspan